$123,500
Bedroom(s): 3
Bathroom(s): 2
Square Footage: 1397
Year Built: 1985
MLS#: 11709993
Found in Tarrant County on 203 Bowles Court in Kennedale Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1985 and is currently available at $123,500.
For more information about MLS #11709993 or other homes for sale in the 76060 area of Kennedale, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Tarrant |
| Features: | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Electric Water Heater, Solar Screens, Storm Door(s), Thermo Windows, N, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Water Filter, Window Coverings, Built-ins, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Fireplace: | Blower Fan, Brick, Decorative, Wood Burning, 1 Fireplace |
| Heating System: | Heat Pump |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator, Breakfast Bar |
| Other Rooms: | 1 Living Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Covered, Opener, Oversized |
| Planned Community: | Crestdale Add 02 |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $2,548 |
| Utilities: | City Sewer, City Water, Overhead Utilities |
| Water Source: | City Water |
| Listed By: | CARLA TRIMBER |
| Listing Courtesy Of: | CARLA TRIMBER REALTY PARTNERS |
Kennedale Homes for Sale
15 Three-Bedroom Homes for Sale in Kennedale
See all 3-Bedroom Houses in Kennedale TX on MLS
22 Eco-Friendly Real Estate in Kennedale
Discover all Green Property Listings in Kennedale TX on MLS
11 Affordable Real Estate Listings in Kennedale
Find all Inexpensive Homes for Sale in Kennedale TX

Did You Know?
As of 2000, the population of Wylie was 15,132. With more than 330 acres of city parkland, Wylie is considered one of the fastest-growing parks systems in the Dallas/Fort Worth area. There are parks for camping, fishing, swimming, hiking and picnicking, in addition to parks with play areas for children.





